Data Portal

Interactive exploration of DESE data across all Massachusetts public schools. Multiple datasets available — restraint, discipline, enrollment, attendance, and more.

Student Restraint Records — All Massachusetts Public Schools

Data sourced live from the DESE Profiles website. Currently showing 7,887 school-level records across 9 school years.

Suppression rule: Cells are suppressed (dash) when fewer than 6 students were restrained or injuries are between 1 and 5. Suppressed rows are excluded from rate calculations. Schools with zero reported restraints are not listed by DESE.

Year District School Enrollment Students Restrained Total Restraints Injuries Rate / 100 Inj. / Restraint
2024-25 Pittsfield Crosby Educational Academy 24 23 371 11 1,545.83 0.030
2024-25 Springfield Springfield Public Day Elementary School 33 23 234 0 709.09
2024-25 Lawrence School for Exceptional Studies 118 35 426 0 361.02
2024-25 Springfield Springfield Public Day Middle School 60 21 41 0 68.33
2024-25 Attleboro A. Irvin Studley Elementary School 372 19 212 9 56.99 0.043
2024-25 Holyoke H.B. Lawrence School 305 19 150 0 49.18
2024-25 Boston Melvin H. King South End Academy 125 19 53 7 42.40 0.132
2024-25 Wilmington Shawsheen Elementary 304 8 120 0 39.47
2024-25 Boston Beethoven Elementary School 287 15 106 0 36.93
2024-25 Newton Peirce 249 7 88 0 35.34
2024-25 Westfield Paper Mill 312 18 95 0 30.45
2024-25 Beverly Cove Elementary 394 6 104 0 26.40
2024-25 Somerset South 242 8 63 0 26.03
2024-25 Lowell Leblanc Therapeutic Day School 36 7 9 0 25.00
2024-25 Fall River Stone PK-12 School 56 7 14 0 25.00
2024-25 West Boylston Major Edwards Elementary 462 8 107 0 23.16
2024-25 Weymouth Lawrence W Pingree 266 11 59 8 22.18 0.136
2024-25 Framingham Mary E Stapleton Elementary 359 11 73 0 20.33
2024-25 New Bedford Trinity Day Academy 93 10 16 0 17.20
2024-25 Webster Park Avenue Elementary 738 20 123 9 16.67 0.073
2024-25 Taunton Joseph C Chamberlain 496 19 74 0 14.92
2024-25 Attleboro Thomas Willett Elementary School 373 9 53 0 14.21
2024-25 Woburn Shamrock 284 6 39 0 13.73
2024-25 Springfield Milton Bradley School 385 13 52 0 13.51
2024-25 Shrewsbury Calvin Coolidge School 287 6 38 0 13.24
2024-25 Chicopee Lambert-Lavoie 246 9 31 13 12.60 0.419
2024-25 Amherst Wildwood Elementary 314 7 39 0 12.42
2024-25 Pittsfield Allendale 236 9 29 0 12.29
2024-25 Pittsfield Morningside Community School 376 12 41 0 10.90
2024-25 New Bedford Casimir Pulaski 551 28 60 0 10.89
2024-25 Rockland Phelps Elementary School 639 8 69 35 10.80 0.507
2024-25 Plymouth West Elementary 349 8 37 0 10.60
2024-25 New Bedford Thomas R Rodman 200 6 18 0 9.00
2024-25 Lexington Bridge 345 6 31 0 8.99
2024-25 Norton J C Solmonese 491 9 42 0 8.55
2024-25 KIPP Academy Lynn Charter (District) KIPP Academy Lynn Charter School 1,637 14 137 28 8.37 0.204
2024-25 North Attleborough Community 276 7 23 0 8.33
2024-25 Dennis-Yarmouth Marguerite E Small Elementary 302 7 24 0 7.95
2024-25 Gardner Gardner Middle School 514 9 40 0 7.78
2024-25 Attleboro Hill-Roberts Elementary School 412 11 30 0 7.28
2024-25 Fall River William S Greene 733 9 53 8 7.23 0.151
2024-25 Agawam James Clark School 297 6 21 0 7.07
2024-25 Southbridge West Street 323 8 22 0 6.81
2024-25 Webster Webster Middle School 566 8 38 0 6.71
2024-25 Amherst Fort River Elementary 371 8 24 0 6.47
2024-25 Springfield William N. DeBerry 483 12 31 0 6.42
2024-25 Worcester City View 464 12 29 0 6.25
2024-25 Athol-Royalston Athol Community Elementary School 589 9 36 0 6.11
2024-25 Dudley-Charlton Reg Dudley Elementary 315 6 19 0 6.03
2024-25 Newton Zervas 399 6 24 0 6.02
2024-25 Taunton James L. Mulcahey Elementary School 898 14 50 0 5.57
2024-25 Gardner Gardner Elementary School 1,087 11 59 0 5.43
2024-25 Milford Brookside 578 7 31 11 5.36 0.355
2024-25 Randolph North Randolph Elementary School 282 7 15 0 5.32
2024-25 Boston Edison Elementary School 502 13 25 0 4.98
2024-25 Springfield John F Kennedy Middle 366 7 18 0 4.92
2024-25 Danvers Ivan G Smith 389 6 19 0 4.88
2024-25 Attleboro Hyman Fine Elementary School 472 8 22 0 4.66
2024-25 Fall River Matthew J Kuss Middle 646 15 30 8 4.64 0.267
2024-25 North Adams Colegrove Park Elementary 369 7 17 0 4.61
2024-25 Salem Bates 410 9 18 0 4.39
2024-25 Haverhill Silver Hill Elementary School 481 14 20 0 4.16
2024-25 Fitchburg Reingold Elementary 679 6 28 0 4.12
2024-25 Attleboro Peter Thacher Elementary School 467 7 19 0 4.07
2024-25 Fitchburg McKay Elementary School 754 6 30 0 3.98
2024-25 Leominster Frances Drake School 512 6 20 0 3.91
2024-25 Boston Harvard-Kent Elementary School 334 11 13 0 3.89
2024-25 Fall River John J Doran 525 10 20 0 3.81
2024-25 Natick Bennett-Hemenway 504 7 19 0 3.77
2024-25 Fall River Talbot Innovation School 582 6 21 0 3.61
2024-25 Middleborough Henry B. Burkland Elementary School 545 10 18 0 3.30
2024-25 Boston Lee K-8 School 551 9 18 0 3.27
2024-25 Methuen Donald P Timony Grammar 1,172 16 38 0 3.24
2024-25 New Bedford Sgt Wm H Carney Academy 618 14 20 0 3.24
2024-25 Springfield Indian Orchard Elementary 580 7 18 0 3.10
2024-25 New Bedford Elwyn G Campbell 267 6 8 0 3.00
2024-25 Pentucket Elmer S Bagnall 519 6 15 0 2.89
2024-25 Palmer Old Mill Pond 677 8 18 0 2.66
2024-25 UP Academy Charter School of Dorchester (District) UP Academy Charter School of Dorchester 640 7 16 0 2.50
2024-25 Boston Kilmer K-8 School 401 7 9 0 2.24
2024-25 KIPP Academy Boston Charter School (District) KIPP Academy Boston Charter School 646 7 14 0 2.17
2024-25 Academy Of the Pacific Rim Charter Public (District) Academy Of the Pacific Rim Charter Public School 509 9 10 0 1.96
2024-25 Boston Condon K-8 School 518 8 10 0 1.93
2024-25 Boston Young Achievers Elementary School 489 7 9 0 1.84
2024-25 New Bedford Hayden/McFadden 748 8 11 0 1.47
2024-25 Brockton Downey 602 6 7 0 1.16
2024-25 New Bedford Keith Middle School 949 7 9 0 0.95
2024-25 Northbridge Northbridge Elementary School 973 6 9 0 0.93
2024-25 Wakefield Galvin Middle School 1,056 7 9 0 0.85
2024-25 Hatfield Hatfield Elementary 201 0 0 0
2024-25 Lowell Peter W Reilly 471 0 0 0
2024-25 Lexington Bowman 429 0 0 0
2024-25 Lowell Pyne Arts 462 0 0 0
2024-25 Leominster Sky View Middle School 869 0 0 0
2024-25 Leominster Priest Street 151 0 0 0
2024-25 Leominster Johnny Appleseed 692 0 0 0
2024-25 Leominster Northwest 665 0 0 0
2024-25 Haverhill Bartlett School and Assessment Center 45 0 0 0
2024-25 Haverhill Caleb Dustin Hunking School 1,062 0 0 0
2024-25 Hanover Center Elementary 582 0 0 0
2024-25 Ludlow Harris Brook Elementary School 593 0 0 0
2024-25 Hanover Hanover Middle 826 0 0 0
2024-25 Lowell S Christa McAuliffe Elementary 501 0 0 0
2024-25 Harvard Hildreth Elementary School 451 0 0 0
2024-25 Leverett Leverett Elementary 137 0 0 0
2024-25 Hanover Cedar Elementary 479 0 0 0
2024-25 Milton Glover 593 0 0 0
2024-25 Lowell Charlotte M Murkland Elementary 448 0 0 0
2024-25 Lowell Dr An Wang School 663 0 0 0
2024-25 Lowell Dr. Janice Adie Day School 70 0 0 0
2024-25 Lowell James Sullivan Middle School 625 0 0 0
2024-25 Ludlow Paul R Baird Middle 513 0 0 0
2024-25 Lowell John J Shaughnessy 485 0 0 0
2024-25 Lowell Kathryn P. Stoklosa Middle School 613 0 0 0
2024-25 Lowell Charles W Morey 497 0 0 0
2024-25 Lowell Lowell High 3,446 0 0 0
2024-25 Lowell Bartlett Community Partnership 408 0 0 0
2024-25 Lexington Fiske 324 0 0 0
2024-25 Lexington Lexington High 2,405 0 0 0
2024-25 Lowell Henry J Robinson Middle 600 0 0 0
2024-25 Lexington Wm Diamond Middle 936 0 0 0
2024-25 Lincoln Hanscom School 493 0 0 0
2024-25 Longmeadow Williams Middle 337 0 0 0
2024-25 Lowell B.F. Butler Middle School 516 0 0 0
2024-25 Lowell Pawtucketville Memorial 463 0 0 0
2024-25 Lowell Laura Lee Therapeutic Day School 15 0 0 0
2024-25 Holyoke Kelly Elementary 464 0 0 0
2024-25 Hingham East Elementary School 502 0 0 0
2024-25 Hopkinton Hopkins Elementary School 682 0 0 0
2024-25 Hopkinton Hopkinton Middle School 996 0 0 0
2024-25 Hopkinton Marathon Elementary School 545 0 0 0
2024-25 Hudson C A Farley 474 0 0 0
2024-25 Hudson Forest Avenue Elementary 269 0 0 0
2024-25 Ipswich Winthrop 373 0 0 0
2024-25 Lawrence Arlington Elementary 558 0 0 0
2024-25 Hingham Wm L Foster Elementary 402 0 0 0
2024-25 Hoosac Valley Regional Hoosac Valley High School 296 0 0 0
2024-25 Holliston Miller School 649 0 0 0
2024-25 Holyoke Joseph Metcalf School 213 0 0 0
2024-25 Holyoke Lt Clayre Sullivan Middle School 463 0 0 0
2024-25 Holyoke Holyoke STEM Academy 289 0 0 0
2024-25 Holyoke E N White Elementary 453 0 0 0
2024-25 Holyoke Lt Elmer J McMahon Elementary 317 0 0 0
2024-25 Holyoke OA - HPS Success Center 0 0 0 0
2024-25 Hoosac Valley Regional Hoosac Valley Elementary School 398 0 0 0
2024-25 Holliston Placentino Elementary 605 0 0 0
2024-25 Lawrence Arlington Middle School 543 0 0 0
2024-25 Lawrence Edward F. Parthum 656 0 0 0
2024-25 Lawrence Emily G Wetherbee 480 0 0 0
2024-25 Haverhill Moody 167 0 0 0
2024-25 Haverhill Greenleaf Academy 34 0 0 0
2024-25 Haverhill Golden Hill 502 0 0 0
2024-25 Lawrence South Lawrence East Elementary School 666 0 0 0
2024-25 Lawrence Family Development Charter (District) 10 Railroad Street 0 0 0 0
2024-25 Lee Lee Elementary 331 0 0 0
2024-25 Leicester Leicester Elementary 467 0 0 0
2024-25 Lenox Morris 332 0 0 0
2024-25 Haverhill Walnut Square 161 0 0 0
2024-25 Lawrence Rollins Early Childhood Center 157 0 0 0
2024-25 Lawrence Robert Frost 568 0 0 0
2024-25 Lawrence Francis M Leahy Elementary 525 0 0 0
2024-25 Lawrence Gerard A. Guilmette 485 0 0 0
2024-25 Lawrence Henry K. Oliver Elementary 469 0 0 0
2024-25 Lawrence Henry K. Oliver Middle School 348 0 0 0
2024-25 Lawrence John Breen School 262 0 0 0
2024-25 Lawrence John K Tarbox 281 0 0 0
2024-25 Lawrence Lawrence Family Public Academy 202 0 0 0
2024-25 Lawrence Lawrence High School 3,453 0 0 0
2024-25 Leominster Fall Brook 670 0 0 0
2024-25 Nashoba Nashoba Regional 806 0 0 0
2024-25 New Bedford James B Congdon 299 0 0 0
2024-25 New Bedford John Avery Parker 289 0 0 0
2024-25 New Bedford John B Devalles 292 0 0 0
2024-25 New Bedford New Bedford High 2,878 0 0 0
2024-25 New Bedford Roosevelt Middle School 759 0 0 0
2024-25 New Bedford William H Taylor 267 0 0 0
2024-25 New Salem-Wendell Swift River 134 0 0 0
2024-25 Newton A E Angier 383 0 0 0
2024-25 Newton Bowen 325 0 0 0
2024-25 Newton Cabot 414 0 0 0
2024-25 Newton Charles E Brown Middle 713 0 0 0
2024-25 Newton Countryside 369 0 0 0
2024-25 New Bedford Irwin M. Jacobs Elementary School 388 0 0 0
2024-25 New Bedford Carlos Pacheco 242 0 0 0
2024-25 Natick J F Kennedy Middle School 911 0 0 0
2024-25 Natick Lilja Elementary 445 0 0 0
2024-25 Natick Memorial 455 0 0 0
2024-25 Natick Wilson Middle 727 0 0 0
2024-25 Nauset Nauset Regional High 737 0 0 0
2024-25 Nauset Nauset Regional Middle 455 0 0 0
2024-25 Needham Broadmeadow 502 0 0 0
2024-25 Needham Newman Elementary 696 0 0 0
2024-25 Needham Sunita L. Williams Elementary 533 0 0 0
2024-25 Neighborhood House Charter (District) Neighborhood House Charter School 786 0 0 0
2024-25 New Bedford Abraham Lincoln 687 0 0 0
2024-25 New Bedford Betsey B Winslow 227 0 0 0
2024-25 Newton F A Day Middle 860 0 0 0
2024-25 Newton Franklin 320 0 0 0
2024-25 Newton John Ward 186 0 0 0
2024-25 North Andover Atkinson 274 0 0 0
2024-25 North Andover Franklin 383 0 0 0
2024-25 North Andover Thomson 294 0 0 0
2024-25 North Attleborough Joseph W Martin Jr Elementary 549 0 0 0
2024-25 North Attleborough North Attleborough Early Learning Center 154 0 0 0
2024-25 North Attleborough North Attleborough Middle 965 0 0 0
2024-25 North Attleborough Roosevelt Avenue 255 0 0 0
2024-25 North Brookfield North Brookfield Elementary 240 0 0 0
2024-25 North Middlesex Varnum Brook 606 0 0 0
2024-25 Northampton Jackson Street 279 0 0 0
2024-25 Northampton John F Kennedy Middle School 577 0 0 0
2024-25 Northampton R. K. Finn Ryan Road 231 0 0 0
2024-25 North Andover Annie L Sargent School 441 0 0 0
2024-25 North Andover Anne Bradstreet Early Childhood Center 462 0 0 0
2024-25 Newton Lincoln-Eliot 336 0 0 0
2024-25 Newton Mason-Rice 321 0 0 0
2024-25 Newton Memorial Spaulding 342 0 0 0
2024-25 Newton Newton Early Childhood Program 173 0 0 0
2024-25 Newton Newton North High 2,096 0 0 0
2024-25 Newton Oak Hill Middle 649 0 0 0
2024-25 Newton Underwood 253 0 0 0
2024-25 Newton Williams 211 0 0 0
2024-25 Norfolk Freeman-Kennedy School 579 0 0 0
2024-25 Norfolk H Olive Day 477 0 0 0
2024-25 North Adams Brayton 342 0 0 0
2024-25 North Adams Drury High 438 0 0 0
2024-25 Northboro-Southboro Algonquin Regional High 1,197 0 0 0
2024-25 Lynn Breed Middle School 1,265 0 0 0
2024-25 Marlborough Charles Jaworek School 631 0 0 0
2024-25 Marlborough Francis J Kane 575 0 0 0
2024-25 Marlborough Goodnow Brothers Elementary School 781 0 0 0
2024-25 Marlborough Marlborough High 985 0 0 0
2024-25 Marlborough Richer 596 0 0 0
2024-25 Marshfield Daniel Webster 313 0 0 0
2024-25 Marshfield Eames Way School 249 0 0 0
2024-25 Marshfield Gov Edward Winslow 357 0 0 0
2024-25 Marshfield Martinson Elementary 445 0 0 0
2024-25 Marshfield South River 272 0 0 0
2024-25 Mashpee Kenneth Coombs School 387 0 0 0
2024-25 Mashpee Quashnet Intermediate School 399 0 0 0
2024-25 Marlborough 1 LT Charles W. Whitcomb School 965 0 0 0
2024-25 Marion Sippican 369 0 0 0
2024-25 Lynn Classical High 1,795 0 0 0
2024-25 Lynn Cobbet Elementary 616 0 0 0
2024-25 Lynn William R Fallon 30 0 0 0
2024-25 Lynnfield Huckleberry Hill 416 0 0 0
2024-25 Lynnfield Lynnfield Middle School 698 0 0 0
2024-25 Lynnfield Summer Street 440 0 0 0
2024-25 Malden Beebe 921 0 0 0
2024-25 Malden Linden 813 0 0 0
2024-25 Mansfield Everett W Robinson 664 0 0 0
2024-25 Mansfield Jordan/Jackson Elementary 760 0 0 0
2024-25 Marblehead Lucretia and Joseph Brown School 445 0 0 0
2024-25 Marblehead Village School 529 0 0 0
2024-25 Match Charter Public School (District) 100 Poydras St. 0 0 0 0
2024-25 Maynard Green Meadow 456 0 0 0
2024-25 Medfield Memorial School 412 0 0 0
2024-25 Millbury Elmwood Street 455 0 0 0
2024-25 Millis Clyde F Brown 603 0 0 0
2024-25 Milton Collicot 623 0 0 0
2024-25 Milton Cunningham School 612 0 0 0
2024-25 Milton Milton High 1,083 0 0 0
2024-25 Milton Tucker 454 0 0 0
2024-25 Monomoy Regional School District Monomoy Regional High School 738 0 0 0
2024-25 Monson Granite Valley School 400 0 0 0
2024-25 Mount Greylock Williamstown Elementary 407 0 0 0
2024-25 Nantucket Nantucket Elementary 399 0 0 0
2024-25 Nantucket Nantucket Intermediate School 366 0 0 0
2024-25 Nashoba Center School 485 0 0 0
2024-25 Milford Woodland 1,036 0 0 0
2024-25 Milford Memorial 435 0 0 0
2024-25 Medford Milton Fuller Roberts 586 0 0 0
2024-25 Medford Missituk Elementary School 418 0 0 0
2024-25 Medway Burke/Memorial Elementary School 506 0 0 0
2024-25 Medway John D Mc Govern Elementary 353 0 0 0
2024-25 Melrose Lincoln 404 0 0 0
2024-25 Melrose Melrose High 967 0 0 0
2024-25 Melrose Roosevelt 406 0 0 0
2024-25 Mendon-Upton Memorial School 493 0 0 0
2024-25 Mendon-Upton Miscoe Hill School 647 0 0 0
2024-25 Methuen Early Childhood Center 163 0 0 0
2024-25 Methuen Methuen High 1,841 0 0 0
2024-25 Middleborough Mary K. Goode Elementary School 590 0 0 0
2024-25 Nashoba Mary Rowlandson Elementary 473 0 0 0
2024-25 Hampden-Wilbraham Stony Hill School 317 0 0 0
2024-25 Boston Baldwin Early Learning Pilot Academy 165 0 0 0
2024-25 Boston Henderson K-12 Inclusion School Upper 631 0 0 0
2024-25 Boston Hennigan Elementary School 472 0 0 0
2024-25 Boston Hernandez Elementary School 372 0 0 0
2024-25 Boston Higginson-Lewis K-8 School 213 0 0 0
2024-25 Boston Holmes Elementary School 283 0 0 0
2024-25 Boston Horace Mann School for the Deaf Hard of Hearing 73 0 0 0
2024-25 Boston Hurley K-8 School 335 0 0 0
2024-25 Boston Kenny Elementary School 329 0 0 0
2024-25 Boston King Elementary School 464 0 0 0
2024-25 Boston Lyndon K-8 School 512 0 0 0
2024-25 Boston Lyon Elementary School 143 0 0 0
2024-25 Boston Haynes Early Education Center 168 0 0 0
2024-25 Boston Haley Pilot School 360 0 0 0
2024-25 Boston Hale Elementary School 162 0 0 0
2024-25 Boston Bates Elementary School 281 0 0 0
2024-25 Boston Blackstone Elementary School 582 0 0 0
2024-25 Boston Boston Arts Academy 500 0 0 0
2024-25 Boston Boston Latin Academy 1,693 0 0 0
2024-25 Boston Bradley Elementary School 292 0 0 0
2024-25 Boston Charlestown High School 754 0 0 0
2024-25 Boston Clap Elementary School 140 0 0 0
2024-25 Boston Conley Elementary School 148 0 0 0
2024-25 Boston Curley K-8 School 902 0 0 0
2024-25 Boston English High School 720 0 0 0
2024-25 Boston Greenwood Sarah K-8 School 357 0 0 0
2024-25 Boston Madison Park Technical Vocational High School 1,121 0 0 0
2024-25 Boston Manning Elementary School 159 0 0 0
2024-25 Braintree Highlands 350 0 0 0
2024-25 Braintree Liberty 367 0 0 0
2024-25 Brewster Eddy Elementary 197 0 0 0
2024-25 Brewster Stony Brook Elementary 242 0 0 0
2024-25 Bridge Boston Charter School (District) Bridge Boston Charter School 329 0 0 0
2024-25 Bridgewater-Raynham Mitchell Elementary School 931 0 0 0
2024-25 Brimfield Brimfield Elementary 258 0 0 0
2024-25 Brockton Brockton High 3,598 0 0 0
2024-25 Brockton Brockton Therapeutic Day School 30 0 0 0
2024-25 Brockton Dr W Arnone Community School 763 0 0 0
2024-25 Brockton Louis F Angelo Elementary 875 0 0 0
2024-25 Boston Warren-Prescott K-8 School 507 0 0 0
2024-25 Boston UP Academy Holland 641 0 0 0
2024-25 Boston Tynan Elementary School 227 0 0 0
2024-25 Boston Margarita Muniz Academy 428 0 0 0
2024-25 Boston Mason Elementary School 205 0 0 0
2024-25 Boston McKay K-8 School 640 0 0 0
2024-25 Boston Mendell Elementary School 309 0 0 0
2024-25 Boston Mildred Avenue K-8 School 601 0 0 0
2024-25 Boston Mozart Elementary School 155 0 0 0
2024-25 Boston New Mission High School 715 0 0 0
2024-25 Boston Orchard Gardens K-8 School 689 0 0 0
2024-25 Boston Roosevelt K-8 School 364 0 0 0
2024-25 Boston Russell Elementary School 356 0 0 0
2024-25 Boston Tobin K-8 School 364 0 0 0
2024-25 Brockton Manthala George Jr. School 838 0 0 0
2024-25 Acton-Boxborough Luther Conant School 410 0 0 0
2024-25 Ashburnham-Westminster Briggs Elementary 461 0 0 0
2024-25 Ashland Ashland Middle 685 0 0 0
2024-25 Ashland David Mindess 670 0 0 0
2024-25 Ashland Henry E Warren Elementary 584 0 0 0
2024-25 Atlantis Charter (District) Atlantis Charter School 1,246 0 0 0
2024-25 Attleboro Early Learning Center 244 0 0 0
2024-25 Attleboro Robert J. Coelho Middle School 574 0 0 0
2024-25 Attleboro Wamsutta Middle School 593 0 0 0
2024-25 Auburn Auburn Senior High 834 0 0 0
2024-25 Auburn Bryn Mawr 241 0 0 0
2024-25 Auburn Pakachoag School 249 0 0 0
2024-25 Arlington Peirce 318 0 0 0
2024-25 Arlington M Norcross Stratton 448 0 0 0
2024-25 Arlington Hardy 382 0 0 0
2024-25 Acton-Boxborough McCarthy-Towne School 431 0 0 0
2024-25 Acton-Boxborough Merriam School 395 0 0 0
2024-25 Agawam Clifford M Granger 361 0 0 0
2024-25 Agawam Roberta G. Doering School 522 0 0 0
2024-25 Alma del Mar Charter School (District) Alma del Mar Charter School 1,042 0 0 0
2024-25 Amesbury Shay Elementary 485 0 0 0
2024-25 Andover West Elementary 605 0 0 0
2024-25 Argosy Collegiate Charter School (District) Argosy Collegiate Charter School 587 0 0 0
2024-25 Arlington Arlington High 1,677 0 0 0
2024-25 Arlington Brackett 394 0 0 0
2024-25 Arlington Cyrus E Dallin 390 0 0 0
2024-25 Auburn Swanson Road Intermediate School 554 0 0 0
2024-25 Avon Ralph D Butler 323 0 0 0
2024-25 Bellingham Joseph F DiPietro Elementary School 385 0 0 0
2024-25 Bellingham Stall Brook 280 0 0 0
2024-25 Belmont Belmont Middle School 742 0 0 0
2024-25 Berlin-Boylston Berlin Memorial School 242 0 0 0
2024-25 Beverly Beverly Middle School 1,388 0 0 0
2024-25 Beverly Hannah Elementary 312 0 0 0
2024-25 Beverly North Beverly Elementary 356 0 0 0
2024-25 Billerica Billerica Memorial High School 1,816 0 0 0
2024-25 Billerica Thomas Ditson 542 0 0 0
2024-25 Blackstone-Millville Frederick W. Hartnett Middle School 487 0 0 0
2024-25 Blackstone-Millville Millville Elementary 459 0 0 0
2024-25 Belchertown Swift River Elementary 445 0 0 0
2024-25 Belchertown Jabish Middle School 343 0 0 0
2024-25 Belchertown Chestnut Hill Community School 494 0 0 0
2024-25 Ayer Shirley School District Ayer Shirley Regional High School 417 0 0 0
2024-25 Ayer Shirley School District Lura A. White Elementary School 357 0 0 0
2024-25 Ayer Shirley School District Page Hilltop Elementary School 539 0 0 0
2024-25 Barnstable Barnstable United Elementary School 714 0 0 0
2024-25 Barnstable Centerville Elementary 267 0 0 0
2024-25 Barnstable Hyannis West Elementary 309 0 0 0
2024-25 Barnstable West Barnstable Elementary 237 0 0 0
2024-25 Barnstable West Villages Elementary School 416 0 0 0
2024-25 Bedford John Glenn Middle 604 0 0 0
2024-25 Bedford Lt Eleazer Davis 501 0 0 0
2024-25 Bedford Lt Job Lane School 540 0 0 0
2024-25 Boston Adams Elementary School 237 0 0 0
2024-25 Douglas Douglas Elementary School 340 0 0 0
2024-25 Easton Richardson Olmsted School 755 0 0 0
2024-25 Edgartown Edgartown Elementary 357 0 0 0
2024-25 Erving Erving Elementary 113 0 0 0
2024-25 Everett Devens School 38 0 0 0
2024-25 Fairhaven East Fairhaven 316 0 0 0
2024-25 Fairhaven Leroy Wood 428 0 0 0
2024-25 Fall River B M C Durfee High 2,642 0 0 0
2024-25 Fall River Carlton M. Viveiros Elementary School 712 0 0 0
2024-25 Fall River Henry Lord Community School 817 0 0 0
2024-25 Fall River Letourneau Elementary School 566 0 0 0
2024-25 Fall River Mary Fonseca Elementary School 598 0 0 0
2024-25 Easton Blanche A. Ames Elementary School 762 0 0 0
2024-25 Easthampton Mountain View School 991 0 0 0
2024-25 Eastham Eastham Elementary 177 0 0 0
2024-25 Douglas Douglas Middle School 284 0 0 0
2024-25 Dover Chickering 492 0 0 0
2024-25 Dracut George H. Englesby Elementary School 520 0 0 0
2024-25 Dudley-Charlton Reg Charlton Elementary 333 0 0 0
2024-25 Dudley-Charlton Reg Charlton Middle School 631 0 0 0
2024-25 Dudley-Charlton Reg Heritage School 425 0 0 0
2024-25 Duxbury Duxbury Middle 599 0 0 0
2024-25 East Bridgewater Central 520 0 0 0
2024-25 East Bridgewater Gordon W. Mitchell School 612 0 0 0
2024-25 East Longmeadow Meadow Brook 516 0 0 0
2024-25 East Longmeadow Mountain View 286 0 0 0
2024-25 Fall River Morton Middle 751 0 0 0
2024-25 Fall River North End Elementary 655 0 0 0
2024-25 Gloucester East Veterans Elementary School 451 0 0 0
2024-25 Gloucester Ralph B O'Maley Middle 619 0 0 0
2024-25 Gloucester West Parish 382 0 0 0
2024-25 Grafton Millbury Street Elementary School 585 0 0 0
2024-25 Granby East Meadow 375 0 0 0
2024-25 Groton-Dunstable Florence Roche School 615 0 0 0
2024-25 Groton-Dunstable Groton Dunstable Regional 659 0 0 0
2024-25 Groton-Dunstable Groton Dunstable Regional Middle 739 0 0 0
2024-25 Hadley Hadley Elementary 315 0 0 0
2024-25 Hamilton-Wenham Cutler School 246 0 0 0
2024-25 Hampden-Wilbraham Green Meadows Elementary 285 0 0 0
2024-25 Framingham Juniper Hill School 245 0 0 0
2024-25 Framingham Hemenway 538 0 0 0
2024-25 Framingham Charlotte A Dunning 436 0 0 0
2024-25 Fall River Westall Elementary 276 0 0 0
2024-25 Falmouth East Falmouth Elementary 303 0 0 0
2024-25 Fitchburg Fitchburg High 1,220 0 0 0
2024-25 Fitchburg Memorial Middle School 601 0 0 0
2024-25 Fitchburg South Street Early Learning Center 570 0 0 0
2024-25 Foxborough Charles Taylor Elementary 278 0 0 0
2024-25 Foxborough John J Ahern 772 0 0 0
2024-25 Foxborough Regional Charter (District) Foxborough Regional Charter School 1,459 0 0 0
2024-25 Framingham Barbieri Elementary 671 0 0 0
2024-25 Framingham Brophy 504 0 0 0
2024-25 Framingham Cameron Middle School 592 0 0 0
2024-25 Hampden-Wilbraham Mile Tree Elementary 355 0 0 0
2024-25 Brockton South Middle School 398 0 0 0
2024-25 Cambridge Morse 328 0 0 0
2024-25 Canton Lt Peter M Hansen 538 0 0 0
2024-25 Chelmsford Byam School 510 0 0 0
2024-25 Chelmsford Center Elementary School 480 0 0 0
2024-25 Chelmsford Col Moses Parker School 778 0 0 0
2024-25 Chelmsford McCarthy Middle School 808 0 0 0
2024-25 Chelmsford South Row 464 0 0 0
2024-25 Chelsea Frank M Sokolowski Elementary 472 0 0 0
2024-25 Chelsea George F. Kelly Elementary 527 0 0 0
2024-25 Chesterfield-Goshen New Hingham Regional Elementary 126 0 0 0
2024-25 Chicopee Barry 359 0 0 0
2024-25 Cambridge Maria L. Baldwin 360 0 0 0
2024-25 Cambridge Kennedy-Longfellow 215 0 0 0
2024-25 Cambridge Graham and Parks 367 0 0 0
2024-25 Brooke Charter School (District) Brooke Charter School East Boston (0457) 0 0 0 0
2024-25 Brooke Charter School (District) Brooke Charter School Mattapan (0443) 0 0 0 0
2024-25 Brookline Brookline High 2,181 0 0 0
2024-25 Brookline Edith C Baker 665 0 0 0
2024-25 Brookline Florida Ruffin Ridley School 857 0 0 0
2024-25 Brookline John D Runkle 476 0 0 0
2024-25 Brookline Lawrence 630 0 0 0
2024-25 Brookline Roland Hayes 418 0 0 0
2024-25 Brookline William H Lincoln 494 0 0 0
2024-25 Burlington Memorial 372 0 0 0
